To view a floor plan for each individual unit, you can mouseover and click on the map,
or click on the unit numbers on the table below

Winthrop LLC's policy of continual attention to design and construction requires that all specifications, equipment,
landscape plans,dimensions and prices are subject to change without notice.

  UNITS AVAILABLE
Click on unit # to see floorplan.

Unit

SQUARE FOOTAGE

BD

BA

EXP COMMENTS PRICE
801 900 1 1 northwest balcony SOLD
802 1084 2 2 west balcony SOLD
803 680 1 1 west balcony SOLD
804 1060 2 2 west balcony SOLD
805 1100 2 2 west balcony SOLD
806 680 1 1 west balcony SOLD
807 1095 2 2 west balcony SOLD
808 1203 2 2 west balcony SOLD
809 737 1 1 west balcony SOLD
810 1011 2 2 west balcony SOLD
811 1060 2 2 west balcony SOLD
812 680 1 1 west balcony SOLD
813 908 1 1 west balcony SOLD
814 1201 2 2 southwest balcony SOLD
815 1147 2 2 southeast balcony SOLD
816 932 1+ 1 east balcony SOLD
817 826 1 1 east balcony SOLD
818 813 1 1 east balcony SOLD
819 885 1+ 1 east balcony SOLD
820 744 1 1 east balcony SOLD
821 885 1+ 1 east balcony SOLD
822 744 1 1 east balcony SOLD
823 1121 2 2 east balcony SOLD
824 932 1+ 1 east balcony SOLD
825 1253 2 2 northeast balcony SOLD

 

Floor 3 | Floor 4 | Floor 5 | Floor 6 | Floor 7 | Floor 8 | Floor 9

© 2003-01 Winthrop Properties, All Rights Reserved
Site Design and Maintained by CT5

Unit 801 Unit 802 Unit 803 Unit 804 Unit 805 Unit 806 Unit 807 Unit 808 Unit 809 Unit 810 Unit 811 Unit 812 Unit 813 Unit 814 Unit 815 Unit 816 Unit 817 Unit 818 Unit 819 Unit 820 Unit 821 Unit 822 Unit 823 Unit 824 Unit 825