To view a floor plan for each individual unit, you can mouseover and click on the map,
or click on the unit numbers on the table below

Winthrop LLC's policy of continual attention to design and construction requires that all specifications, equipment,
landscape plans,dimensions and prices are subject to change without notice.

  UNITS AVAILABLE
Click on unit # to see floorplan.

Unit

SQUARE FOOTAGE

BD

BA

EXP COMMENTS PRICE
501 900 1 1 northwest balcony SOLD
502 1084 2 2 west balcony CLOSED
503 680 1 1 west balcony SOLD
504 1060 2 2 west balcony SOLD
505 1100 2 2 west balcony SOLD
506 680 1 1 west balcony CLOSED
507 1095 2 2 west balcony SOLD
508 1203 2 2 west balcony CLOSED
509 737 1 1 west balcony CLOSED
510 1011 2 2 west balcony SOLD
511 1060 2 2 west balcony SOLD
512 680 1 1 west balcony CLOSED
513 908 1 1 west balcony SOLD
514 1201 2 2 southwest balcony SOLD
515 1147 2 2 southeast balcony SOLD
516 932 1+ 1 east balcony SOLD
517 826 1 1 east balcony SOLD
518 813 1 1 east balcony SOLD
519 885 1+ 1 east balcony CLOSED
520 744 1 1 east balcony SOLD
521 885 1+ 1 east balcony SOLD
522 744 1 1 east balcony SOLD
523 1121 2 2 east balcony SOLD
524 932 1+ 1 east balcony SOLD
525 1253 2 2 northeast balcony SOLD

 

Floor 3 | Floor 4 | Floor 5 | Floor 6 | Floor 7 | Floor 8 | Floor 9

© 2003-01 Winthrop Properties, All Rights Reserved
Site Design and Maintained by CT5

Unit 501 Unit 502 Unit 503 Unit 504 Unit 505 Unit 506 Unit 507 Unit 508 Unit 509 Unit 510 Unit 511 Unit 512 Unit 513 Unit 514 Unit 515 Unit 516 Unit 517 Unit 518 Unit 519 Unit 520 Unit 521 Unit 522 Unit 523 Unit 524 Unit 525